 
| Autel MaxiDAS DS900 | MaxiDAS DS900 | MaxiCheck MX900 | 
| Read Codes | √ | √ | 
| Erase Codes | √ | √ | 
| Live Data | √ | √ | 
| ECU Information | √ | √ | 
| Active Test | √ | √ | 
| Service Functions | √ | √ | 
| Complete OBD Diagnostics | √ | √ | 
| Pre & Post Scan | √ | √ | 
| Scan VIN | √ | √ | 
| ECU Coding | √ | — | 
| Guided Function | √ | — | 
| Tire Pressure Monitoring System | Basic | Basic | 
| Immobilizer Function | Basic | Basic | 
| Advanced TPMS Diagnostics for Complete TPMS Health Check | — | — | 
| Activate All Known TPMS Sensors | — | — | 
| Program AUTEL MX-Sensors | — | — | 
| Comprehensive OBD relearn coverage | — | — | 
| On-screen Relearn Procedure | — | — | 
| DoIP | √ | √ | 
| CANFD | √ | √ | 
| Battery Analysis | — | — | 
| Videoscope | √ | √ | 
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | 
| Operating System | Android 11 | Android 11 | 
| Memory | 4G + 64G | 4G + 64G | 
| Display | 8″ LCD | 8″ LCD | 
| Battery | 7700mAh | 7700mAh | 
| Internet Updatable | Wi-Fi | Wi-Fi | 
| Multilingual Support | √ | √ | 
| Historical Test Records | √ | √ | 
| Save and Playback Data | √ | √ | 
| Wi-Fi Print | √ | √ | 
| Vehicle communication method | Wired | Wired | 



