| Autel MaxiDAS DS900 Series | MaxiDAS DS900TS | MaxiDAS DS900BT | MaxiDAS DS900 |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √(40kinds) | √(40kinds) | √(40kinds) |
| Complete OBD Diagnostics | √ | √ | √ |
| Pre & Post Scan | √ | √ | √ |
| ECU Coding | √ | √ | √ |
| Guided Function | √ | √ | √ |
| Tire Pressure Monitoring System | Complete | Basic | Basic |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | — | — |
| Activate All Known TPMS Sensors | √ | — | — |
| Program AUTEL MX-Sensors | √ | — | — |
| Comprehensive OBD relearn coverage | √ | — | — |
| On-screen Relearn Procedure | √ | — | — |
| DoIP | √ | √ | √ |
| CANFD | √ | √ | √ |
| Battery Analysis | √ | √ | — |
| Videoscope | √ | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 7″ LCD | 7″ LCD | 7″ LCD |
| Battery | 7700mAh | 7700mAh | 7700mAh |
| Internet Updatable | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Print Data via Windows PC | √ | √ | √ |
| Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired |


