| Autel Ultra | Autel MS919 | Autel MS909 | Autel MS908S Pro Programming Scanner | Autel Ultra Lite | |
|---|---|---|---|---|---|
| CPU | Exynos8895 | Exynos8895 | Exynos8895 | Exynox5260 | Exynos8895 |
| MEMORY/RAM | 256GB SSD/4GB RAM | 128GB SSD/4GB RAM | 128GB SSD/4GB RAM | 64GB SSD/2GB RAM | 256GB SSD/4GB RAM |
| BATTERY | 18,000 mAh 8 hours continuous operation | 15,000 mAh 8 hours continuous operation | 15,000 mAh 8 hours continuous operation | 11,000 mAh | 18,000 mAh 8 hours continuous operation |
| CAMERA | 5MP & 16MP Front and Rear | 5MP & 16MP Front and Rear | 5MP & 16MP Front and Rear | 8MP | 5MP & 16MP Front and Rear |
| ADVANCED VCMI 5-IN-1 DEVICE | VCI, Oscilloscope, Waveform Generator, Multimeter, CAN BUS Tester | VCI, Oscilloscope, Waveform Generator, Multimeter, CAN BUS Tester | MaxiFlash VCI | MaxiFlash Elite | MaxiFlash VCI |
| REPAIR ASSIST | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | NO | Guided procedures with DTC analysis & fault code solutions |
| TOPOLOGY MODULE MAPPING | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | NO | Color coded all system status screen on supported vehicles |
| RELEVANT CASES | DTC troubleshooting & Repair tips video library | DTC troubleshooting | DTC troubleshooting | NO | DTC troubleshooting & Repair tips video library |
| Docking Station | ✓ | NO | NO | NO | ✓ |
| SPLIT SCREEN DISPLAY | View Multiple Functions at once | NO | NO | NO | View Multiple Functions at once |


