For TPMS function, which one better Autel MaxiTPMS TS601, MaxiTPMS TS501, MaxiTPMS TS401, MaxiTPMS PAD and Autel MS906 TS. Here a comparison table.
| Comparison | MaxiTPMS TS601 | MaxiTPMS TS501 | MaxiTPMS TS401 | MaxiTPMS PAD | Autel MS906 TS |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| TPMS function | |||||
| Activate TPMS sensors | √ | √ | √ | √ | √ |
| Read sensor data | √ | √ | √ | √ | √ |
| Program new MX-sensor | √ | √ | √ | √ | √ |
| Scan OE sensor ID and copy OE ID into MX-sensor | √ | √ | √ | √ | √ |
| Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ |
| TPMS status, one page for all the information | √ | √ | √ | ||
| program sensor by OBD function | √ | √ | √ | ||
| Relearn by OBD function | √ | √ | √ | ||
| Relearn procedure guide on the tool | √ | √ | √ | ||
| Advanced function | |||||
| OBD read/clear TPMS DTC | √ | √ | √ | ||
| Read TPMS ECU information | √ | √ | |||
| Read TPMS live data | √ | √ | |||
| Reset engine light | √ | √ | |||
| Display I/M readiness status | √ | √ | |||
| On-Screen code definitions | √ | √ | √ | ||
| Show OBDII live data graphing | √ | √ | |||
| Advanced diagnostic function | √ | √ | |||
| Check Key FOB | √ | √ | |||
| Tool features | |||||
| Built-in rechargeable li-ion battery | √ | √ | √ | √ | |
| Strong housing with protective rubber boot | √ | √ | √ | √ | |
| Print TPMS sensor data via PC | √ | √ | √ | √ | |
| Internet updatable | SD card | SD card | USB | USB | WIFI |
| Multilingual support | √ | √ | √ | √ | √ |
| Historical test records | √ | √ | √ | ||
| Software Update | free | free | free | free | 1 year free |
| Limited one year warranty | √ | √ | √ | √ | √ |







